Filters

Under $150

MILA KIDS TOP - PINE
MILA KIDS TOP - PINE

Added To Bag

JANA BABY TOP - OFF WHITE
JANA BABY TOP - OFF WHITE

Added To Bag

KASSIE PANT - BLOSSOM
KASSIE PANT - BLOSSOM

Added To Bag

MILA TOP - BLOSSOM
MILA TOP - BLOSSOM

Added To Bag

FEMI FLAT - BLACK
FEMI FLAT - BLACK
MAYA SANDAL - JASPER
MAYA SANDAL - JASPER
ARADHYA BIKINI BOTTOM - OFF WHITE
ARADHYA BIKINI BOTTOM - OFF WHITE

Added To Bag

Size Guide

XS
0-2
S
2-4
M
6-8
L
8-10
XL
10-12
Torso* 15.75 16 16.25 16.5 16.75
Bust 31.5"-33" 33.5"-35" 35"-36.5" 36.5"-38" 38"-39.5"
Waist 23.5"-25" 25.5"-27.5" 28"-29.5" 30"-31.5" 32"-33.5"
Hip 35"-36.5" 37"-38.5" 39"-41.5" 42-43.5" 44"-45.5"
Thigh 20.5-21.25" 21.25"-22" 22.25"-23" 23.25"-24" 24.25"-25"
Arm 21.625 22 22.375 22.75 23.125

* Small is measured against a model of 5"8" in size.

** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.

XS S M L XL
US 0-2 4 6 8 10-12
UK 6 8 10 12 14
IT 38 40 42 44 46
FR 34 36 38 40 42
AU 6 8 10 12 14
EU 32 34 36 38 40

* Small is measured against a model of 5"8" in size.

** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.

IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9.5
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

* All Cult Gaia shoe sizes run as Italian (IT).

XXS XS S M L
US 00-00 0-2 2-4 4-6 6-8
AU 2-4 4-6 6-8 8-10 12+
UK 2-4 4-6 6-8 8-10 12+
EU 30-32 32-34 34-36 36-38 40+

* Small is measured against a model of 5"8" in size.

** Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.